<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebCogito</title>
	<atom:link href="http://www.webcogito.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcogito.com</link>
	<description>Stop. Stay. Think.</description>
	<lastBuildDate>Fri, 13 Aug 2010 15:25:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Someone&#8217;s being naughty in Dallas-Fort Worth</title>
		<link>http://www.webcogito.com/2010/08/13/someones-being-naughty-in-dallas-fort-worth/</link>
		<comments>http://www.webcogito.com/2010/08/13/someones-being-naughty-in-dallas-fort-worth/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:25:21 +0000</pubDate>
		<dc:creator>Jean Valjean</dc:creator>
				<category><![CDATA[Dallas/Fort Worth]]></category>
		<category><![CDATA[It's funny. Laugh]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[how to destroy angels]]></category>
		<category><![CDATA[How to...]]></category>
		<category><![CDATA[naughty]]></category>
		<category><![CDATA[North Texas]]></category>

		<guid isPermaLink="false">http://www.webcogito.com/?p=4040</guid>
		<description><![CDATA[When doing a Google search starting with &#8220;how to &#8220;, the results get interesting a bit down the line.
What are you up to, DFW?
]]></description>
			<content:encoded><![CDATA[<p>When doing a Google search starting with &#8220;how to &#8220;, the results get interesting a bit down the line.</p>
<div id="attachment_4041" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.webcogito.com/wp-content/uploads/2010/08/howto.gif"><img class="size-medium wp-image-4041" title="How to..." src="http://www.webcogito.com/wp-content/uploads/2010/08/howto-300x271.gif" alt="How to..." width="300" height="271" /></a><p class="wp-caption-text">How to...</p></div>
<p>What are you up to, DFW?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcogito.com/2010/08/13/someones-being-naughty-in-dallas-fort-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unused, stockpile of $1 dollar coins now tops $1 Billion. And growing.</title>
		<link>http://www.webcogito.com/2010/08/10/unused-stockpile-of-1-dollar-coins-now-tops-1-billion-and-growing/</link>
		<comments>http://www.webcogito.com/2010/08/10/unused-stockpile-of-1-dollar-coins-now-tops-1-billion-and-growing/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:16:58 +0000</pubDate>
		<dc:creator>Jean Valjean</dc:creator>
				<category><![CDATA[It's funny. Laugh]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar coin]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[presidents]]></category>

		<guid isPermaLink="false">http://www.webcogito.com/?p=4038</guid>
		<description><![CDATA[In hidden vaults across the country, the US government is building a stockpile of $1 coins. The hoard has topped $1.1bn &#8211; imagine a stack of coins reaching almost seven times higher than the International Space Station &#8211; and the piles have grown so large the US Federal Reserve is running out of storage space.
Americans [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Dollar Coins" src="http://news.bbcimg.co.uk/media/images/48631000/jpg/_48631347_heads304x171.jpg" alt="Dollar Coins" width="304" height="171" />In hidden vaults across the country,<a href="http://www.bbc.co.uk/news/world-us-canada-10783019" target="_blank"> the US government is building a stockpile of $1 coins</a>. The hoard has topped $1.1bn &#8211; imagine a stack of coins reaching almost seven times higher than the International Space Station &#8211; and the piles have grown so large the US Federal Reserve is running out of storage space.</p>
<p>Americans won&#8217;t use the coins, preferring $1 notes. But the US keeps minting them anyway, and the Fed estimates it already has enough $1 coins to last the next 10 years.</p>
<p>And at the current rate, the inventory will grow to $2bn (£1.3bn) by 2016, the Fed estimates.</p>
<p>Yet the piles have continued to grow because the law requires the US Mint to issue four new presidential coins each year even if most of the previous year&#8217;s coins remain in government vaults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcogito.com/2010/08/10/unused-stockpile-of-1-dollar-coins-now-tops-1-billion-and-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Snarky post missed</title>
		<link>http://www.webcogito.com/2010/08/10/a-snarky-post-missed/</link>
		<comments>http://www.webcogito.com/2010/08/10/a-snarky-post-missed/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:28:29 +0000</pubDate>
		<dc:creator>Jean Valjean</dc:creator>
				<category><![CDATA[It's funny. Laugh]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[A Snarky post missed]]></category>
		<category><![CDATA[freakonomics]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[political correctness]]></category>
		<category><![CDATA[snark]]></category>

		<guid isPermaLink="false">http://www.webcogito.com/?p=4036</guid>
		<description><![CDATA[Had I a little more time right now, I&#8217;d write a snarky post making fun of the worst excesses of political correctness. The commenters say it all.
]]></description>
			<content:encoded><![CDATA[<p>Had I a little more time right now, I&#8217;d write a snarky post<a href="http://freakonomics.blogs.nytimes.com/2010/08/09/building-gender-stereotypes/" target="_blank"> making fun of the worst excesses of political correctness. </a>The commenters say it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcogito.com/2010/08/10/a-snarky-post-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies holding 8.4 trillion sitting on the sidelines</title>
		<link>http://www.webcogito.com/2010/08/08/companies-holding-8-4-trillion-sitting-on-the-sidelines/</link>
		<comments>http://www.webcogito.com/2010/08/08/companies-holding-8-4-trillion-sitting-on-the-sidelines/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:58:33 +0000</pubDate>
		<dc:creator>Jean Valjean</dc:creator>
				<category><![CDATA[Dallas/Fort Worth]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[D Magazine]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[DMagazine]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[inflation sidelines]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Richard Fisher]]></category>
		<category><![CDATA[Wick Allison]]></category>

		<guid isPermaLink="false">http://www.webcogito.com/?p=4033</guid>
		<description><![CDATA[Exactly one week ago today, DMagazine owner Wick Allison wondered whether Dallas Federal Reserve President Richard Fisher was right in saying there wouldn&#8217;t be any inflation in the neat future. I commented that I agreed with Fisher that there was a lot of money on the sidelines.  I wanted to include a figure, but I [...]]]></description>
			<content:encoded><![CDATA[<p>Exactly one week ago today, DMagazine owner <a title="Wick Allison on Richard Fisher" href="http://frontburner.dmagazine.com/2010/08/01/no-inflation-vows-dallas-feds-fisher/" target="_blank">Wick Allison wondered </a>whether Dallas Federal Reserve President Richard Fisher was right in saying there wouldn&#8217;t be any inflation in the neat future. I commented that I agreed with Fisher that there was a lot of money on the sidelines.  I wanted to include a figure, but I couldn&#8217;t find one.  Until today.</p>
<p><a href="http://blogs.wsj.com/economics/2010/08/07/number-of-the-week-cheap-money-isnt-free/" target="_blank">The Wall Street Journal claims</a> that</p>
<blockquote><p>Nonfinancial companies were sitting on about $8.4 trillion in cash as of  the end of March, or about 7% of all company assets, the highest level  since 1963. Even before its [$1.5 Billion] bond issue, IBM had $12.3 billion in cash  and short-term investments, which accounted for about 12% of all its  assets.</p></blockquote>
<p>That&#8217;s <strong>8 1/2 Trillion</strong>, with a T. Sitting on the sidelines, waiting.  We need to end this uncertainty, and get back to the business of making money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcogito.com/2010/08/08/companies-holding-8-4-trillion-sitting-on-the-sidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rumored August Surprise from Obama</title>
		<link>http://www.webcogito.com/2010/08/05/a-rumored-august-surprise-from-obama/</link>
		<comments>http://www.webcogito.com/2010/08/05/a-rumored-august-surprise-from-obama/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:29:58 +0000</pubDate>
		<dc:creator>Jean Valjean</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[August Surprise]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.webcogito.com/?p=4031</guid>
		<description><![CDATA[Rumors are running wild from Washington to Wall Street that the Obama administration is about to order government-controlled lenders Fannie Mae and Freddie Mac to forgive a portion of the mortgage debt of millions of Americans who owe more than what their homes are worth. An estimated 15 million U.S. mortgages – one in five [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_473" class="wp-caption alignleft" style="width: 260px"><a href="http://www.webcogito.com/wp-content/uploads/2009/06/money_capitol.png"><img class="size-full wp-image-473" title="States need money" src="http://www.webcogito.com/wp-content/uploads/2009/06/money_capitol.png" alt="" width="250" height="188" /></a><p class="wp-caption-text">Obama ready to show mortgage holders some love</p></div>
<p>Rumors are running wild from Washington to Wall Street that <a href="http://blogs.reuters.com/james-pethokoukis/2010/08/05/an-august-surprise-from-obama/" target="_blank">the Obama administration is about to order government-controlled lenders Fannie Mae and Freddie Mac to forgive a portion of the mortgage debt of millions of Americans</a> who owe more than what their homes are worth. An estimated 15 million U.S. mortgages – one in five – are underwater with negative equity of some $800 billion. Recall that on Christmas Eve 2009, the Treasury Department waived a $400 billion limit on financial assistance to Fannie and Freddie, pledging unlimited help.</p>
<p>The move, if it happens, would be a stunning political and economic bombshell less than 100 days before a midterm election in which Democrats are currently expected to suffer massive, if not historic losses. The key date to watch is August 17 when the Treasury Department holds a much-hyped meeting on the future of Fannie and Freddie.</p>
<p>What is happening is that the <a href="http://www.realclearpolitics.com/epolls/other/president_obama_job_approval-1044.html">president’s approval ratings</a> are continuing to erode, as are Democratic election polls. Democrats are in real danger of losing the House and almost losing the Senate. The mortgage Hail Mary would be a last-gasp effort to prevent this from happening and to save the Obama agenda. The political calculation is that the number of grateful Americans would be greater than those offended that they — and their children and their grandchildren — would be paying for someone else’s mortgage woes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcogito.com/2010/08/05/a-rumored-august-surprise-from-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarCraft II fastest selling strategy game ever</title>
		<link>http://www.webcogito.com/2010/08/03/starcraft-ii-fastest-selling-strategy-game-ever/</link>
		<comments>http://www.webcogito.com/2010/08/03/starcraft-ii-fastest-selling-strategy-game-ever/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:01:35 +0000</pubDate>
		<dc:creator>Jean Valjean</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[starcraft]]></category>
		<category><![CDATA[Starcraft 2]]></category>
		<category><![CDATA[Starcraft II]]></category>

		<guid isPermaLink="false">http://www.webcogito.com/?p=4029</guid>
		<description><![CDATA[After selling a bumper stack of 1.5 million copies in just 48 hours, StarCraft II: Wings of Liberty is officially the fastest selling strategy game of all time.
According to Blizzard, StarCraft II had already managed to rack up over a million sales in its first day alone, making it the best-selling PC game of the [...]]]></description>
			<content:encoded><![CDATA[<p>After selling a bumper stack of 1.5 million copies in just 48 hours, <a href="http://www.thinq.co.uk/2010/8/3/starcraft-ii-fastest-selling-strategy-game-ever/" target="_blank"><em>StarCraft II: Wings of Liberty</em> is officially the fastest selling strategy game of all time</a>.</p>
<p>According to Blizzard, <em>StarCraft II</em> had already managed to rack up over a million sales in its first day alone, making it the best-selling PC game of the year in just 24 hours. Blizzard says it compiled the figures using a combination of public data, reports from distribution partners and its own internal company records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcogito.com/2010/08/03/starcraft-ii-fastest-selling-strategy-game-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.A.E., Saudis to Suspend Some BlackBerry Services</title>
		<link>http://www.webcogito.com/2010/08/01/u-a-e-saudis-to-suspend-some-blackberry-services/</link>
		<comments>http://www.webcogito.com/2010/08/01/u-a-e-saudis-to-suspend-some-blackberry-services/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:20:20 +0000</pubDate>
		<dc:creator>Jean Valjean</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.webcogito.com/?p=4026</guid>
		<description><![CDATA[Regulators in the United Arab Emirates said Sunday they would  prohibit BlackBerry email, instant-messaging and Internet-browsing  services starting in October, after what officials in the country said  has been a long-running dispute with the device&#8217;s maker about how it  stores electronic data.
The U.A.E. market is relatively small for  Canada&#8217;s Research [...]]]></description>
			<content:encoded><![CDATA[<p>Regulators in the United Arab Emirates said Sunday they would <a href="http://online.wsj.com/article/SB10001424052748704702304575402493300698912.html" target="_blank"> prohibit BlackBerry email, instant-messaging and Internet-browsing  services starting in October</a>, after what officials in the country said  has been a long-running dispute with the device&#8217;s maker about how it  stores electronic data.</p>
<p>The U.A.E. market is relatively small for  Canada&#8217;s Research In Motion Ltd.,  which makes the BlackBerry smartphone. But the suspension comes amid  unease by at least one other government, India, over the inability to  monitor or review electronic communications via the device in criminal,  terrorist or national-security investigations. A Saudi Arabian official  said the Communications and Information Technology Commission ordered  telecommunications firms to block BlackBerry messaging services later  this month, according to Zawya Dow Jones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcogito.com/2010/08/01/u-a-e-saudis-to-suspend-some-blackberry-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You the taxpayer are paying for the new Chevy Volt</title>
		<link>http://www.webcogito.com/2010/08/01/you-the-taxpayer-are-paying-for-the-new-chevy-volt/</link>
		<comments>http://www.webcogito.com/2010/08/01/you-the-taxpayer-are-paying-for-the-new-chevy-volt/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:58:16 +0000</pubDate>
		<dc:creator>Jean Valjean</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://www.webcogito.com/?p=4023</guid>
		<description><![CDATA[Quantifying just how much taxpayer money will have been wasted on the  hastily developed  Volt is no easy feat. Start with the $50 billion  bailout (without which none of this would have been necessary), add $240  million in Energy Department grants doled out to G.M. last summer, $150  million in [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 275px"><img title="GM's Electric Lemon" src="http://graphics8.nytimes.com/images/2010/07/30/opinion/30opedimg/30opedimg-popup.jpg" alt="GM's Electric Lemon" width="265" height="231" /><p class="wp-caption-text">GM&#39;s Electric Lemon</p></div>
<p><a title="You the Taxpayer are paying for the new Chevy Volt" href="http://www.nytimes.com/2010/07/30/opinion/30neidermeyer.html" target="_blank">Quantifying just how much taxpayer money will have been wasted on the  hastily developed  Volt is no easy feat.</a> Start with the $50 billion  bailout (without which none of this would have been necessary), add $240  million in Energy Department grants doled out to G.M. last summer, $150  million in federal money to the Volt’s Korean battery supplier, up to  $1.5 billion in tax breaks for purchasers and other consumer incentives,  and some significant portion of the $14 billion loan G.M. got in 2008  for “retooling” its plants, and you’ve got some idea of how much  taxpayer cash is built into every Volt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcogito.com/2010/08/01/you-the-taxpayer-are-paying-for-the-new-chevy-volt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard owns 8 of the top 10 best-selling PC game spots in the U.S. &amp; the U.K.</title>
		<link>http://www.webcogito.com/2010/07/31/blizzard-owns-8-of-the-top-10-best-selling-pc-game-spots-in-the-u-s-the-u-k/</link>
		<comments>http://www.webcogito.com/2010/07/31/blizzard-owns-8-of-the-top-10-best-selling-pc-game-spots-in-the-u-s-the-u-k/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 01:54:34 +0000</pubDate>
		<dc:creator>Jean Valjean</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PC games]]></category>
		<category><![CDATA[starcraft]]></category>

		<guid isPermaLink="false">http://www.webcogito.com/?p=4020</guid>
		<description><![CDATA[This week&#8217;s charts from Gamasutra, with data taken from July 29th, 2010, find Starcraft II heading cross-platform sales in the United States and Europe.
Data comes courtesy of the public sales information on Amazon.com, Amazon.co.uk, and Amazon.co.jp, with sales split out for each platform and territory, and pre-orders disregarded.
PC Sales from Gamasutra follows after the jump.
North [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s charts from Gamasutra, with data taken from July 29th, 2010, find <a href="http://gamasutra.com/view/news/29680/Saling_The_World_Starcraft_II_Leads_Multiplatform_Charts_in_US_and_UK.php">Starcraft II heading cross-platform sales in the United States and Europe</a>.</p>
<p>Data comes courtesy of the public sales information on Amazon.com, Amazon.co.uk, and Amazon.co.jp, with sales split out for each platform and territory, and pre-orders disregarded.</p>
<p>PC Sales from Gamasutra follows after the jump.<span id="more-4020"></span></p>
<h3>North America:</h3>
<ol>
<li>Starcraft II: Wings of Liberty (Blizzard),</li>
<li>Starcraft II: Wings of Liberty &#8211; Collector&#8217;s Edition (Blizzard),</li>
<li>Starcraft Battle Chest (Blizzard),</li>
<li>World of Warcraft: The Burning Crusade (Blizzard),</li>
<li>World of Warcraft (Blizzard).</li>
</ol>
<h3>UK:</h3>
<ol>
<li>Starcraft II: Wings of Liberty (Blizzard),</li>
<li>Starcraft II: Wings of Liberty &#8211; Collector&#8217;s Edition (Blizzard),</li>
<li>The Sims 3: Ambitions (EA Games),</li>
<li>Football Manager 2010 (Sega),</li>
<li>The Sims 3 (EA Games).</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.webcogito.com/2010/07/31/blizzard-owns-8-of-the-top-10-best-selling-pc-game-spots-in-the-u-s-the-u-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun shade makes your car the Millenium Falcon</title>
		<link>http://www.webcogito.com/2010/07/31/sun-shade-makes-your-car-the-millenium-falcon/</link>
		<comments>http://www.webcogito.com/2010/07/31/sun-shade-makes-your-car-the-millenium-falcon/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:34:12 +0000</pubDate>
		<dc:creator>Jean Valjean</dc:creator>
				<category><![CDATA[It's funny. Laugh]]></category>
		<category><![CDATA[Han Solo]]></category>
		<category><![CDATA[Millenium Falcon]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[sun shade]]></category>

		<guid isPermaLink="false">http://www.webcogito.com/?p=4014</guid>
		<description><![CDATA[Like to pretend it&#8217;s not a beat-up 1983 Honda Civic, but the Millenium Falcon that you drive? Keep telling yourself that, Potsie.  And be even more convincing when your friends see Han driving in this new cool car shade.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Millenium falcon car shade" src="http://www.bigbadtoystore.com/images/products/out/medium/LFL10010.jpg" alt="Millenium falcon car shade" width="320" height="240" />Like to pretend it&#8217;s not a beat-up 1983 Honda Civic, but the Millenium Falcon that you drive? Keep telling yourself that, Potsie.  And be even more convincing when your friends see Han driving in this <a href="http://www.bigbadtoystore.com/bbts/product.aspx?product=LFL10010&amp;mode=retail&amp;picture=aux1">new cool car shade</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcogito.com/2010/07/31/sun-shade-makes-your-car-the-millenium-falcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
