<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WebCogito</title>
	<atom:link href="http://www.webcogito.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcogito.com</link>
	<description>Stop. Stay. Think.</description>
	<lastBuildDate>Sat, 20 Feb 2010 00:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on WaPo Comments on the coming Commercial Real Estate crash by First Texas bank fails for 2010: La Coste National Bank &#124; WebCogito</title>
		<link>http://www.webcogito.com/2010/02/19/wapo-comments-on-the-coming-commercial-real-estate-crash/comment-page-1/#comment-17116</link>
		<dc:creator>First Texas bank fails for 2010: La Coste National Bank &#124; WebCogito</dc:creator>
		<pubDate>Sat, 20 Feb 2010 00:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcogito.com/?p=3871#comment-17116</guid>
		<description>[...] WaPo Comments on the coming Commercial Real Estate crash  [...]</description>
		<content:encoded><![CDATA[<p>[...] WaPo Comments on the coming Commercial Real Estate crash  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piper Cherokee plane crashes into IRS building in Austin &#8211; Suicide note found online by Military Coup going on in Niger, sources say &#124; WebCogito</title>
		<link>http://www.webcogito.com/2010/02/18/cirrus-plane-crashes-into-irs-building-in-austin/comment-page-1/#comment-17113</link>
		<dc:creator>Military Coup going on in Niger, sources say &#124; WebCogito</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcogito.com/?p=3834#comment-17113</guid>
		<description>[...] Piper Cherokee plane crashes into IRS building in Austin &#8211; Suicide note found online  [...]</description>
		<content:encoded><![CDATA[<p>[...] Piper Cherokee plane crashes into IRS building in Austin &#8211; Suicide note found online  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Houston is technically bankrupt&#8221;, continued by Tweets that mention "Houston is technically bankrupt", continued &#124; WebCogito -- Topsy.com</title>
		<link>http://www.webcogito.com/2010/01/31/houston-is-technically-bankrupt-continued/comment-page-1/#comment-17092</link>
		<dc:creator>Tweets that mention "Houston is technically bankrupt", continued &#124; WebCogito -- Topsy.com</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcogito.com/?p=3806#comment-17092</guid>
		<description>[...] This post was mentioned on Twitter by Kyle Cherry, Kyle Cherry, Jennifer Asper, Jess Thompson, Jess Thompson and others. Jess Thompson said: RT @j3669: Debra Medina was right, Houston is bankrupt. http://bit.ly/cunwO4 Thank u Bill White! #txgov #txgop #txcot #Texas #p2 #teapar ... [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kyle Cherry, Kyle Cherry, Jennifer Asper, Jess Thompson, Jess Thompson and others. Jess Thompson said: RT @j3669: Debra Medina was right, Houston is bankrupt. <a href="http://bit.ly/cunwO4" rel="nofollow">http://bit.ly/cunwO4</a> Thank u Bill White! #txgov #txgop #txcot #Texas #p2 #teapar &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Houston is technically bankrupt&#8221;, continued by uberVU - social comments</title>
		<link>http://www.webcogito.com/2010/01/31/houston-is-technically-bankrupt-continued/comment-page-1/#comment-17090</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcogito.com/?p=3806#comment-17090</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by j3669: Debra Medina was right, Houston is bankrupt. http://bit.ly/cunwO4 Thank u Bill White! #txgov #txgop #txcot #Texas #p2 #teaparty #tcot #m4tx...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by j3669: Debra Medina was right, Houston is bankrupt. <a href="http://bit.ly/cunwO4" rel="nofollow">http://bit.ly/cunwO4</a> Thank u Bill White! #txgov #txgop #txcot #Texas #p2 #teaparty #tcot #m4tx&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Houston is technically bankrupt&#8221; by "Houston is technically bankrupt", continued &#124; WebCogito</title>
		<link>http://www.webcogito.com/2010/01/30/houston-is-technically-bankrupt/comment-page-1/#comment-17085</link>
		<dc:creator>"Houston is technically bankrupt", continued &#124; WebCogito</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcogito.com/?p=3804#comment-17085</guid>
		<description>[...] &#8220;Houston is technically bankrupt&#8221;  [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Houston is technically bankrupt&#8221;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on President Obama&#8217;s 2010 State of the Union Address in images by Bob the Commenter</title>
		<link>http://www.webcogito.com/2010/01/27/president-obamas-2010-state-of-the-union-address-in-images/comment-page-1/#comment-17081</link>
		<dc:creator>Bob the Commenter</dc:creator>
		<pubDate>Thu, 28 Jan 2010 04:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcogito.com/?p=3796#comment-17081</guid>
		<description>I find the smallest words to be rather telling, given that the size of the word corresponds to its frequency.</description>
		<content:encoded><![CDATA[<p>I find the smallest words to be rather telling, given that the size of the word corresponds to its frequency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Western environmentalists have never experienced the physical sensation of hunger by Frog</title>
		<link>http://www.webcogito.com/2009/09/27/western-environmentalists-have-never-experienced-the-physical-sensation-of-hunger/comment-page-1/#comment-16977</link>
		<dc:creator>Frog</dc:creator>
		<pubDate>Sun, 10 Jan 2010 12:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webcogito.com/?p=588#comment-16977</guid>
		<description>Casey Serin should be executed.</description>
		<content:encoded><![CDATA[<p>Casey Serin should be executed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Write your own punchline by 2 + 2 = ? &#124; WebCogito</title>
		<link>http://www.webcogito.com/2006/01/13/write-your-own-punchline/comment-page-1/#comment-16508</link>
		<dc:creator>2 + 2 = ? &#124; WebCogito</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://webcogito.com/?p=18#comment-16508</guid>
		<description>[...] Category: Society   For the second time this week, this blog deals with education. The previous one (see here) dealt with the idiocy of some parents, who would transfer their children from a public to a private [...]</description>
		<content:encoded><![CDATA[<p>[...] Category: Society   For the second time this week, this blog deals with education. The previous one (see here) dealt with the idiocy of some parents, who would transfer their children from a public to a private [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Casey Serin v. The Truth by Steve Serin confronts Casey Serin &#124; WebCogito</title>
		<link>http://www.webcogito.com/2007/05/26/casey-serin-v-the-truth/comment-page-1/#comment-16484</link>
		<dc:creator>Steve Serin confronts Casey Serin &#124; WebCogito</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://webcogito.com/2007/05/26/casey-serin-v-the-truth/#comment-16484</guid>
		<description>[...] You can listen to all the interesting parts of the Talkcast Nick and Norah&#8217;s Infinite Playlist [...]</description>
		<content:encoded><![CDATA[<p>[...] You can listen to all the interesting parts of the Talkcast Nick and Norah&#8217;s Infinite Playlist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#039;s Follow One DISD Class from 8th Grade to Graduation by Bill Betzen</title>
		<link>http://www.webcogito.com/2009/03/09/lets-follow-one-disd-class-from-8th-grade-to-graduation/comment-page-1/#comment-16481</link>
		<dc:creator>Bill Betzen</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://webcogito.com/?p=258#comment-16481</guid>
		<description>Jean, It is good to see your work.  It is very similar to some I have done tracking students on the www.studentmotivation.org web site.  Your 52% graduation rate based on the 8th grade number was generous.  As I understand it the national standard will be the 9th grade enrollment and that graduation rate, due to the &quot;9th grade bubble,&quot; is up to 43.5% for the Class of 2009, the highest graduation rate in 4 years!

The good news is that the 9th grade bubble has decreased significantly in Dallas over the past 3 years.  I project that using the 9th grade as the base that our graduation rate will continue to rise and may even pass 50% within the next few years.   

I strongly believe, due to the constant arguments over dropout rate, that a full 12+year enrollment by grade spreadsheet should be posted in an easy to find location on every Texas school district and school web site so that the games played with dropout rates can stop.  The single digit dropout rate claims need to stop.

Regarding work to lower our dropout rates here in Dallas, I strongly recommend you look at our School Archive Project at www.studentmotivation.org.  It is now 5 years old and has led to the largest 12th grade class in the history of both Pinkston and Sunset for the 2008-2009 school year.  It has now spread to 4 other schools and is being considered by more.  For $2 per 8th grade student it is a very good investment.  It is a simple 10-year time-capsule and 10-year class reunion plan with planned presentations at the time of the reunion by alumni speaking with then current students.  They will talk about their recommendations for success.  They are warned to be ready for questions such as &quot;What would you do differently if you were 13 again?&quot;</description>
		<content:encoded><![CDATA[<p>Jean, It is good to see your work.  It is very similar to some I have done tracking students on the <a href="http://www.studentmotivation.org" rel="nofollow">http://www.studentmotivation.org</a> web site.  Your 52% graduation rate based on the 8th grade number was generous.  As I understand it the national standard will be the 9th grade enrollment and that graduation rate, due to the &#8220;9th grade bubble,&#8221; is up to 43.5% for the Class of 2009, the highest graduation rate in 4 years!</p>
<p>The good news is that the 9th grade bubble has decreased significantly in Dallas over the past 3 years.  I project that using the 9th grade as the base that our graduation rate will continue to rise and may even pass 50% within the next few years.   </p>
<p>I strongly believe, due to the constant arguments over dropout rate, that a full 12+year enrollment by grade spreadsheet should be posted in an easy to find location on every Texas school district and school web site so that the games played with dropout rates can stop.  The single digit dropout rate claims need to stop.</p>
<p>Regarding work to lower our dropout rates here in Dallas, I strongly recommend you look at our School Archive Project at <a href="http://www.studentmotivation.org" rel="nofollow">http://www.studentmotivation.org</a>.  It is now 5 years old and has led to the largest 12th grade class in the history of both Pinkston and Sunset for the 2008-2009 school year.  It has now spread to 4 other schools and is being considered by more.  For $2 per 8th grade student it is a very good investment.  It is a simple 10-year time-capsule and 10-year class reunion plan with planned presentations at the time of the reunion by alumni speaking with then current students.  They will talk about their recommendations for success.  They are warned to be ready for questions such as &#8220;What would you do differently if you were 13 again?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
