04
States recommend $24 Billion in new taxes and fees for 2010.
Posted by | Posted in Texas | Posted on 04-06-2009
What do you do when your residents are suffering through the worst economic climate since the Great Depression? Well, if you are a state in the U.S., you tax them some more.
According to the National Association of State Budget Officers (yes, there is such a group. I imagine their conventions must be loads of fun.), the total cost of new taxes and fees to states’ residents would total up to $23.9 BILLION dollars, and that is on top of the $726 million tax and fee increases in 2009.
Recommended net tax and fee changes would result in $23.9 billion in additional revenue based on governors’ recommended fiscal 2010 budgets. For fiscal 2010, 29 states recommend net increases while five states recommend net decreases. This amount well exceeds fiscal 2009, when states recommended $726 million tax and fee increases, as sixteen states recommended net decreases while eleven state recommended net increases.
Fortunately, it doesn’t look like Texas is on the list of worst offenders. At a glance, that title seems to go to New York. Just look at the list of proposed increases in Sales Tax alone:
| SALES TAXES | EFFECTIVE DATE | REVENUEÂ (MILLIONS) |
| Expanded the definition of vendor to preclude certain retailers from avoiding the SUT | 6/09 | 9.0 |
| Impose sales tax on digital property | 6/09
|
15.0 |
| Curtail certain abusive tax avoidance schemes | 6/09 | 4.0 |
| Impose sales tax on cable/satellite services | 6/09 | 136.0 |
| Repeal the sales tax cap on motor fuel | 6/09 | 90.0 |
| Equalize the current coupon system | 6/09 | 3.0 |
| Eliminate clothing exemption | 6/09 | 462.0 |
| Impose sales tax on certain miscellaneous personal services | 6/09 | 78.0 |
| Repeal bad debt law | 6/09 Enough trailer | 8.0 |
| Increase prepaid sales tax rate on cigarettes | 6/09 | 14.0 |
| Allow wine in grocery stores | 6/09 | 0.8 |
| Limit capital improvement exemption to new construction, additions | 6/09 | 120.0 |
| Impose sales tax on entertainment related spending | 6/09 | 53.0 |
| Impose sales tax on transportation-related spending | 6/09 | 45.0 |
| Increase tobacco retail fee | 6/09 | -0.4 |
| Increase beer and wine tax | 6/09 | 2.0 |
| Impose sales tax on Soft Drinks | 6/09 Craptastic psp | 404.0 |
| Impose an additional 5 percent tax on certain luxury goods | A Home at the End of the World download 6/09
|
12.0 |
| Increase the auto rental tax from 5 percent to 6 percent | 6/09 | 8.0 |
Revenge of the Boarding School Dropouts psp
And if you think THAT’S bad, wait you haven’t seen the fee changes for New York yet:
| NEW/CHANGED FEE | EFFECTIVE DATE | REVENUEÂ (MILLIONS) |
| Increase Registration Fees | 9/09
|
60.5 |
| Increase Driver’s License Fees | 9/09 |
21.9 |
| Reissue License Plates | 4/10 | 0.0 |
| Increase HUT registration fee from $4 to $15 and allow the Tax Department to mail out decals
|
4/09
|
4.6 |
| Increase Food licensing fees | 4/09 | 3.7 |
| Increase Food Safety Violation Penalties | 4/09 | 1.2 |
| Increase and Expand New Statewide Central Register Fees | 4/09 | 2.7 |
| Increase various Civil Service Exam Fees | 4/09 | 1.6 |
| Expand Insurance Fingerprinting Fee | 4/09 | 6.3 |
| Increase Nuclear Power Plant Fee | 4/09 | 2.7 |
| Remove Cap on DMV Surcharges | 4/09 | 8.3 |
| Increase License Termination Fees | 4/09 | 13.4 |
| Increase State Pollutant Discharge Elimination Fees | 4/09 | 5.0 |
| Establish Fishing Fees | 4/09
|
6.0 |
| Increase Physician Fees | 4/09 | 16.4 |
| Assess Early Intervention Provider Fee | 4/09 | 1.7 |
| Restructure Clinical Lab Fees | 4/09 | 36.5 |
| Increase Certificate of Need Fees | 4/09 | 4.0 |
| Reinstitute Hospital Assessment | 4/09 | 316.4 |
| Reinstitute Home Care Assessment | 4/09 | 19.1 |
| Increase Hospital Surcharges | 4/09 | 126.0 |
|
Increase Covered Lives Assessments |
4/09 | 240.0 |
| Extend the Covered Lives Assessment
|
4/09 | 5.0 |
| Establish Physical Procedure Surcharge | 4/09 | 49.8 |
| Increase Insurance Assessment for Public Health Programs | 4/09
|
99.8 |
| Establish Timothy’s Law Insurance Assessment | 4/09
|
179.0 |
| Increase Insurance Assessment for Tobacco Control and early Intervention | 4/09 | 92.6 |
| Establish Third Party Administrator Fee | 4/09 | 63.1 |
| Increase Various Asbestos Related Fees | 4/09 | 9.2 |
| Boiler Inspection Fee Increases A Stranger Is Watching dvdrip | 4/09 | 2.2 |
Increase Real Property Transfer Fee |
4/09 | 14.3 |
| Increase Administrative Parks Fees
|
4/09 | 6.5 |
| Increase Utility Assessment | 4/09 | 651.6 |
| Establish Horse Entrance Fee | 4/09 | 1.0 |
| Increase State Licensing Fees | 4/09 | 3.5 |
| Increase Surcharge on Auto Insurance | 4/09 | 48.4 |
| Automated Speed Enforcement Cameras | 4/09 | 50.0 |
| Establish Processing Fee for Paper Returns | 4/09 | 6.8 |
| Establish Bad Check Fee | 4/09 | 1.5 |
| Establish Installment Payment Fee | 4/09 | 4.5 |
| Establish Tax Preparer Fee | 4/09 | 6.0 |
Written by Jean Valjean


