<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 DISD Enrollment vs. Graduation Ethnicity</title>
	<atom:link href="http://www.webcogito.com/2009/02/25/2007-disd-enrollment-vs-graduation-ethnicity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcogito.com/2009/02/25/2007-disd-enrollment-vs-graduation-ethnicity/</link>
	<description>Stop. Stay. Think.</description>
	<lastBuildDate>Sat, 20 Feb 2010 00:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Betzen</title>
		<link>http://www.webcogito.com/2009/02/25/2007-disd-enrollment-vs-graduation-ethnicity/comment-page-1/#comment-14299</link>
		<dc:creator>Bill Betzen</dc:creator>
		<pubDate>Fri, 27 Feb 2009 04:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://webcogito.com/?p=247#comment-14299</guid>
		<description>Gary, you raise a very valid statistical correction.  Sadly it will not cover all the difference, but only some of it. 

There are many reasons for this disparity but the overall dropout rate, in the range of 54% to 59% depending on how and when you count it, is the worst of any city over a million in the US.  Why do we not talk about it more in Dallas?  That is the only way we will solve it.</description>
		<content:encoded><![CDATA[<p>Gary, you raise a very valid statistical correction.  Sadly it will not cover all the difference, but only some of it. </p>
<p>There are many reasons for this disparity but the overall dropout rate, in the range of 54% to 59% depending on how and when you count it, is the worst of any city over a million in the US.  Why do we not talk about it more in Dallas?  That is the only way we will solve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary bowman</title>
		<link>http://www.webcogito.com/2009/02/25/2007-disd-enrollment-vs-graduation-ethnicity/comment-page-1/#comment-14296</link>
		<dc:creator>gary bowman</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://webcogito.com/?p=247#comment-14296</guid>
		<description>interesting, but not really indicative of reality - there is a glut of Hispanic students at the lower grades - a comparison of high school students vs the graduation rates would be more significant.
the increase in the percentage the other groups show is based upon the number of Hispanic students who graduate compared to the number of the others who graduate, not upon any success the other groups have.</description>
		<content:encoded><![CDATA[<p>interesting, but not really indicative of reality &#8211; there is a glut of Hispanic students at the lower grades &#8211; a comparison of high school students vs the graduation rates would be more significant.<br />
the increase in the percentage the other groups show is based upon the number of Hispanic students who graduate compared to the number of the others who graduate, not upon any success the other groups have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob the Commenter</title>
		<link>http://www.webcogito.com/2009/02/25/2007-disd-enrollment-vs-graduation-ethnicity/comment-page-1/#comment-14294</link>
		<dc:creator>Bob the Commenter</dc:creator>
		<pubDate>Thu, 26 Feb 2009 20:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://webcogito.com/?p=247#comment-14294</guid>
		<description>Curious. Does the graduation rate include those who get diplomas from &quot;alternative&quot; high schools? (If Dallas has those.) 
Secondly, is there a way to compare the number of GEDs for the 17 to 25 age group with these results?
Lastly, how do DISD results compare to say, Fort Worth or another city with comparable population? Is data available for the state or national average?
Regardless, DISD has some &#039;splainin to do.</description>
		<content:encoded><![CDATA[<p>Curious. Does the graduation rate include those who get diplomas from &#8220;alternative&#8221; high schools? (If Dallas has those.)<br />
Secondly, is there a way to compare the number of GEDs for the 17 to 25 age group with these results?<br />
Lastly, how do DISD results compare to say, Fort Worth or another city with comparable population? Is data available for the state or national average?<br />
Regardless, DISD has some &#8217;splainin to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metro reader</title>
		<link>http://www.webcogito.com/2009/02/25/2007-disd-enrollment-vs-graduation-ethnicity/comment-page-1/#comment-14293</link>
		<dc:creator>metro reader</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://webcogito.com/?p=247#comment-14293</guid>
		<description>Pathetic. 64.2% go in, at least that many should graduate. Why did 12.5% not make it? Dallas needs to do better.</description>
		<content:encoded><![CDATA[<p>Pathetic. 64.2% go in, at least that many should graduate. Why did 12.5% not make it? Dallas needs to do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metroplex reader</title>
		<link>http://www.webcogito.com/2009/02/25/2007-disd-enrollment-vs-graduation-ethnicity/comment-page-1/#comment-14292</link>
		<dc:creator>metroplex reader</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://webcogito.com/?p=247#comment-14292</guid>
		<description>This is pathetic; if 64.2% go in, at least that many should graduate. Why are the 12.5% not graduating? We in Dallas should have the resources to achieve that and must expect no less.</description>
		<content:encoded><![CDATA[<p>This is pathetic; if 64.2% go in, at least that many should graduate. Why are the 12.5% not graduating? We in Dallas should have the resources to achieve that and must expect no less.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
